| Jan 12 – 7:00 P.M. | Agenda | Minutes |
| Jan 20 – 6:00 P.M. (Goal Setting Meeting) | Agenda | Minutes |
| Jan 26 – 7:00 P.M. | Agenda | Minutes |
| Feb 09 – 7:00 P.M. | Agenda | |
| Feb 23 – 7:00 P.M. | ||
| Mar 09 – 7:00 P.M. | ||
| Mar 16 – 6:00 P.M. (Finance Committee Meeting) | ||
| Mar 23 – 7:00 P.M. | ||
| Apr 13 – 7:00 P.M. | ||
| Apr 20 – 6:00 P.M. (Finance Committee Meeting) | ||
| Apr 27 – 7:00 P.M. | ||
| May 04 – 6:00 P.M. (Finance Committee Meeting) | ||
| May 11 – 7:00 P.M. | ||
| May 26 – 7:00 P.M. | ||
| Jun 08 – 7:00 P.M. | ||
| Jun 22 – 7:00 P.M. | ||
| Jul 13 – 7:00 P.M. | ||
| Jul 27 – 7:00 P.M. | ||
| Aug 10 – 7:00 P.M. | ||
| Aug 24 – 7:00 P.M. | ||
| Sep 14 – 7:00 P.M. | ||
| Sep 28 – 7:00 P.M. | ||
| Oct 12 – 7:00 P.M. | ||
| Oct 26 – 7:00 P.M. | ||
| Nov 09 – 7:00 P.M. | ||
| Nov 23 – 7:00 P.M. | ||
| Dec 14 – 7:00 P.M. |
| Jan 13 – 7:00 P.M. | Agenda | Minutes |
| Jan 21 – 6:00 P.M. (Goal Setting Meeting) | Agenda | Minutes |
| Jan 27 – 7:00 P.M. | Agenda | Minutes |
| Feb 10 – 7:00 P.M. | Agenda | Minutes |
| Feb 24 – 7:00 P.M. | Agenda | Minutes |
| Mar 10 – 7:00 P.M. | Agenda | Minutes |
| March 17 – 6:00 P.M. (Finance Committee Meeting) | Agenda | Minutes |
| March 24 – 7:00 P.M. | Agenda | Minutes |
| Apr 14 – 7:00 P.M. | Agenda | Minutes |
| Apr 21 – 6:00 P.M. (Finance Committee Meeting) | Agenda | Minutes |
| Apr 28 – 7:00 P.M. | Agenda | Minutes |
| May 5 – 6:00 P.M. (Finance Committee Meeting) | N/A | N/A |
| May 12 – 7:00 P.M. | Agenda | Minutes |
| May 27 – 7:00 P.M. | Agenda | Minutes |
| Jun 9 – 7:00 P.M. | Agenda | Minutes |
| Jun 23 – 7:00 P.M. | Agenda | Minutes |
| Jul 14 – 7:00 P.M. | Agenda | Minutes |
| Jul 28 – 7:00 P.M. | Agenda | Minutes |
| Aug 11 – 7:00 P.M. | Agenda | Minutes |
| Aug 25 – 7:00 P.M. | Agenda | Minutes |
| Sept 8 – 7:00 P.M. | Agenda | Minutes |
| Sept 22 – 7:00 P.M. | Agenda | Minutes |
| Oct 13 – 7:00 P.M. | Agenda | Minutes |
| Oct 27 – 7:00 P.M. | Agenda | Minutes |
| Nov 10 – 7:00 P.M. | Agenda | Minutes |
| Nov 24 – 7:00 P.M. | Agenda | Minutes |
| Dec 8 – 7:00 P.M. | Agenda | Minutes |
| Dec 22 – 7:00 P.M. (Cancelled) | – | – |
| Jan 8 – 7:00 P.M. | Agenda | Minutes |
| Jan 16 – 6:00 P.M. (Goal Setting Meeting) | Agenda | Minutes |
| Jan 22 – 7:00 P.M. | Agenda | Minutes |
| Feb 12 – 7:00 P.M. | Agenda | Minutes |
| Feb 26 – 7:00 P.M. | Agenda | Minutes |
| March 4 – 6:00 P.M. (Finance Committee Meeting) | Agenda | Minutes |
| March 11 – 7:00 P.M. | Agenda | Minutes |
| April 1 – 6:00 P.M. (Finance Committee Meeting) – Canceled | – | – |
| April 8 – 7:00 P.M. | Agenda | Minutes |
| April 15 – 6:00 P.M. (Finance Committee Meeting) | Agenda | Minutes |
| April 22 – 7:00 P.M. | Agenda | Minutes |
| May 6 – 6:00 P.M. (Finance Committee Meeting) – Canceled | – | – |
| May 13 – 7:00 P.M. | Agenda | Minutes |
| May 28 – 7:00 P.M. | Agenda | Minutes |
| June 10 – 7:00 P.M. | Agenda | Minutes |
| June 24 – 7:00 P.M. | Agenda | Minutes |
| July 8 – 7:00 P.M. | Agenda | Minutes |
| July 22 – 7:00 P.M. | Agenda | Minutes |
| Aug 12 – 7:00 P.M. Canceled | Agenda | – |
| Aug 14 – 7:00 P.M. Special Meeting | Agenda | Minutes |
| Aug 26 – 7:00 P.M. | Agenda | Minutes |
| Sept 9 – 7:00 P.M. | Agenda | Minutes |
| Sept 23 – 7:00 P.M. | Agenda | Minutes |
| Oct 14 – 7:00 P.M. | Agenda | Minutes |
| Oct 28 – 7:00 P.M. | Agenda | Minutes |
| Nov 12 – 7:00 P.M. | Agenda | Minutes |
| Nov 25 – 7:00 P.M. | Agenda | Minutes |
| Dec 9 – 7:00 P.M. | Agenda | Minutes |
| Jan 22 – 6:00 P.M. | Agenda | |
| Feb 26 – 6:00 P.M. | ||
| Mar 26 – 6:00 P.M. | ||
| Apr 23 – 6:00 P.M. | ||
| May 28 – 6:00 P.M. | ||
| Jun 25 – 6:00 P.M. | ||
| Jul 23 – 6:00 P.M. | ||
| Aug 27 – 6:00 P.M. | ||
| Sept 24 – 6:00 P.M. | ||
| Oct 22 – 6:00 P.M. | ||
| Nov 19 – 6:00 P.M. | ||
| Dec 17 – 6:00 P.M. |
| Jan 23 – 6:00 P.M. | Agenda | Minutes |
| Feb 27 – 6:00 P.M. | Agenda | Minutes |
| Mar 27 – 6:00 P.M. – Canceled | N/A | N/A |
| Apr 24 – 6:00 P.M. – Canceled | N/A | N/A |
| May 22 – 6:00 P.M. – Canceled | N/A | N/A |
| Jun 26 – 6:00 P.M. – Canceled | N/A | N/A |
| Jul 24 – 6:00 P.M. – Canceled | N/A | N/A |
| Jul 31 – 7:00 P.M. – Special Meeting – Canceled | N/A | N/A |
| Aug 28 – 6:00 P.M. – Canceled | N/A | N/A |
| Sep 25 – 6:00 P.M. – Canceled | N/A | N/A |
| Oct 23 – 7:00 P.M. | Agenda | Minutes |
| Nov 20 – 6:00 P.M. | Agenda | Minutes |
| Dec 18 – 6:00 P.M. | – | – |
| January 25 – 7:00 PM | Agenda | Minutes |
| February 22 – | ||
| April 25 – | Agenda | Minutes |
| May 23 – | Agenda | Minutes |
| June 27 – Cancelled | N/A | N/A |
| July 25 – | Agenda | Minutes |
| August 22 – Cancelled | N/A | N/A |
| September 26 – Cancelled | N/A | N/A |
| October 9 – Special Meeting 6PM | Agenda | Minutes |
| October 24 – Cancelled | ||
| November 13 – Special Meeting 6PM | Agenda | Minutes |
| Feb 11 – 6:00 P.M. | Agenda | |
| Apr 08 – 6:00 P.M. | ||
| Jun 10 – 6:00 P.M. | ||
| Aug 12 – 6:00 P.M. | ||
| Oct 14 – 6:00 P.M. | ||
| Dec 09 – 6:00 P.M. |
| Feb 12 – 4:00 P.M. – No Quorum | Agenda | – |
| May 15 – 4:00 P.M. | Agenda | Minutes |
| June 19 – 4:30 P.M. | Agenda | Minutes (Draft) |
| – | – | |
| – | – | |
| – | – |