Jan 8 – 7:00 P.M. | Agenda | Minutes |
Jan 16 – 6:00 P.M. (Goal Setting Meeting) | Agenda | Minutes |
Jan 22 – 7:00 P.M. | Agenda | Minutes |
Feb 12 – 7:00 P.M. | Agenda | Minutes |
Feb 26 – 7:00 P.M. | Agenda | Minutes |
March 4 – 6:00 P.M. (Finance Committee Meeting) | Agenda | Minutes |
March 11 – 7:00 P.M. | Agenda | Minutes |
April 1 – 6:00 P.M. (Finance Committee Meeting) – Canceled | – | – |
April 8 – 7:00 P.M. | Agenda | Minutes |
April 15 – 6:00 P.M. (Finance Committee Meeting) | Agenda | Minutes |
April 22 – 7:00 P.M. | Agenda | Minutes |
May 6 – 6:00 P.M. (Finance Committee Meeting) – Canceled | – | – |
May 13 – 7:00 P.M. | Agenda | Minutes |
May 28 – 7:00 P.M. | Agenda | Minutes |
June 10 – 7:00 P.M. | Agenda | Minutes |
June 24 – 7:00 P.M. | Agenda | Minutes |
July 8 – 7:00 P.M. | Agenda | Minutes |
July 22 – 7:00 P.M. | Agenda | Minutes |
Aug 12 – 7:00 P.M. Canceled | Agenda | – |
Aug 14 – 7:00 P.M. Special Meeting | Agenda | Minutes |
Aug 26 – 7:00 P.M. | Agenda | Minutes |
Sept 9 – 7:00 P.M. | Agenda | Minutes |
Sept 23 – 7:00 P.M. | Agenda | Minutes |
Oct 14 – 7:00 P.M. | Agenda | Minutes |
Oct 28 – 7:00 P.M. | Agenda | Minutes |
Nov 12 – 7:00 P.M. | Agenda | Minutes |
Nov 25 – 7:00 P.M. | Agenda | Minutes (Draft) |
Dec 9 – 7:00 P.M. | Agenda | – |
Jan 9 – 7:00 P.M. | Agenda | Minutes |
Jan 23 – 7:00 P.M. | Agenda | Minutes |
Feb 13 – 6:00 P.M. (Goal Setting Meeting) | Agenda | Minutes |
Feb 13 – 7:00 P.M. | Agenda | Minutes |
Feb 27 – 7:00 P.M. | Agenda | Minutes |
March 13 – 7:00 P.M. | Agenda | Minutes |
March 20 – 6:00 P.M. (Finance Committee Meeting) | Agenda | Minutes |
March 27 – Cancelled | Agenda | – |
April 10 – 7:00 P.M. | Agenda | Minutes |
April 17 – 6:00 P.M. (Finance Committee Meeting) | Agenda | Minutes |
April 24 – 7:00 P.M. | Agenda | Minutes |
May 1 – 6:00 P.M. (Finance Committee Meeting) | – | – |
May 8 – 7:00 P.M. | Agenda | Minutes |
May 22 – 7:00 P.M. | Agenda | Minutes |
June 12 – 7:00 P.M. | Agenda | Minutes |
June 26 – 7:00 P.M. | Agenda | Minutes |
July 10 – 7:00 P.M. | Agenda | Minutes |
July 24 – 6:00 P.M. (ZBA Meeting) | Agenda | Minutes |
July 24 – 7:00 P.M. | Agenda | Minutes |
Aug 14 – 7:00 P.M. | Agenda | Minutes |
Aug 28 – 7:00 P.M. | Agenda | Minutes |
Sept 11 – 7:00 P.M. | Agenda | Minutes |
Sept 25 – 7:00 P.M. | Agenda | Minutes |
Oct 09 – 7:00 P.M. | Agenda | Minutes |
Oct 23 – 7:00 P.M. | Agenda | Minutes |
Nov 13 – 7:00 P.M. | Agenda | Minutes |
Nov 27 – 7:00 P.M. | Agenda | Minutes |
Dec 11 – 7:00 P.M. | Agenda | Minutes |
January 25 – 7:00 PM | Agenda | Minutes |
February 22 – | ||
April 25 – | Agenda | Minutes |
May 23 – | Agenda | Minutes |
June 27 – Cancelled | N/A | N/A |
July 25 – | Agenda | Minutes |
August 22 – Cancelled | N/A | N/A |
September 26 – Cancelled | N/A | N/A |
October 9 – Special Meeting 6PM | Agenda | Minutes |
October 24 – Cancelled | ||
November 13 – Special Meeting 6PM | Agenda |
February 14 – 6:00 P.M. | Agenda | Minutes |
April 14 – 6:00 P.M. | Cancelled | |
June 26 – 6:00 P.M. | Agenda | Minutes (Draft) |
August 14 – 6:00 P.M. | ||
Oct 09 – 6:00 P.M. | ||
Dec 11 – 6:00 P.M. | Agenda |
March 07 – 7:00 P.M. Agenda Minutes
June 05 – 5:00 P.M. Agenda Minutes
July 24 – 4:00 P.M. Agenda Minutes
August 14 – 4:00 P.M. Agenda Minutes (Draft)